| Specification | Details |
|---|---|
| Series | Bosch 500 Series |
| Model | SHP65CM5N |
| Type | Built-In / Top Control |
| Width | 23 9/16″ |
| Depth | 23 3/4″ |
| Height | 33 7/8″ |
| Required cutout | 33 7/8″H × 24″W × 24″D |
| Capacity | 16 place settings |
| Racks | 3 |
| Noise Level | 44 dBA |
| Tub | Stainless steel |
| Wash System | PrecisionWash |
| Drying | AutoAir |
| Wi-Fi | Yes — Home Connect |
| Cycles | 5 + 3 through Home Connect |
| Options | 3 + 2 through Home Connect |
| Water Use | 3.2 gal/cycle |
| Energy | ENERGY STAR, 240 kWh/year |
| Voltage | 120V |
| Current | 12A |
| Power | 1,440W |
| Weight | 85 lb |
























